SELAMAT DATANG DI SITUS BOCORAN PALING GACOR | Info Cuan Tanpa Henti di EPICPLAY88. Dapatkan Rekomendasi Slot Gacor dengan RTP Tinggi Hari ini, Live RTP Slot, Odds dan Live Score, Keluaran Togel dan Prediksi Togel, Event dan Bonus Voucher Lucky Spin setiap kali deposit!
Football - Latest Upcoming Football Fixtures - - LIVE - | |||||||
English Premier League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
00:30 86' | [19] Ipswich vs Manchester Utd [12] | 2.80 | 0 : 0 | 1.475 | 2.95 | 2 1/2 | 1.425 |
26/Nov 04:00 | [9] Newcastle vs West Ham [14] | 2.075 | 0 : 1 1/4 | 1.825 | 1.80 | 3 | 2.00 |
30/Nov 04:00 | [5] Brighton vs Southampton [20] | 1.95 | 0 : 1 1/4 | 1.925 | 1.975 | 3 1/4 | 1.85 |
30/Nov 23:00 | [11] Brentford vs Leicester [16] | 1.85 | 0 : 3/4 | 2.025 | 1.90 | 3 | 1.90 |
30/Nov 23:00 | [18] Crystal Palace vs Newcastle [9] | 1.80 | 1/4 : 0 | 2.05 | 2.00 | 2 3/4 | 1.825 |
30/Nov 23:00 | [7] Nottingham Forest vs Ipswich [19] | 1.85 | 0 : 3/4 | 2.00 | 1.875 | 2 1/2 | 1.95 |
30/Nov 23:00 | [17] Wolverhampton vs Bournemouth [13] | 1.975 | 0 : 0 | 1.90 | 2.025 | 3 | 1.85 |
01/Dec 01:30 | [14] West Ham vs Arsenal [4] | 2.00 | 1 : 0 | 1.875 | 1.875 | 2 3/4 | 1.90 |
01/Dec 21:30 | [3] Chelsea vs Aston Villa [8] | 1.95 | 0 : 3/4 | 1.90 | 1.975 | 3 1/4 | 1.875 |
01/Dec 21:30 | [12] Manchester Utd vs Everton [15] | 1.80 | 0 : 1 | 2.05 | 1.85 | 2 3/4 | 1.975 |
01/Dec 21:30 | [6] Tottenham vs Fulham [10] | 1.80 | 0 : 3/4 | 2.05 | 2.025 | 3 1/4 | 1.825 |
02/Dec 00:00 | [1] Liverpool vs Manchester City [2] | 1.875 | 0 : 1/4 | 2.00 | 1.95 | 3 | 1.925 |
Spanish La Liga | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
01:30 45+' | [14] Leganes vs Real Madrid [3] | 2.00 | 3/4 : 0 | 1.90 | 1.975 | 2 1/2 | 1.90 |
25/Nov 04:00 | [8] Ath.Bilbao vs Real Sociedad [10] | 2.00 | 0 : 1/4 | 1.925 | 2.05 | 2 | 1.875 |
30/Nov 04:00 | [6] Mallorca vs Valencia [18] | 1.925 | 0 : 1/2 | 1.95 | 1.80 | 1 3/4 | 2.075 |
30/Nov 21:00 | [1] Barcelona vs Las Palmas [17] | 1.975 | 0 : 2 1/4 | 1.90 | 1.875 | 3 3/4 | 1.975 |
30/Nov 23:15 | [16] Alaves vs Leganes [14] | 1.825 | 0 : 1/2 | 2.05 | 1.925 | 2 | 1.95 |
01/Dec 01:30 | [19] Espanyol vs Celta Vigo [11] | 1.925 | 1/4 : 0 | 1.95 | 2.025 | 2 1/2 | 1.825 |
01/Dec 04:00 | [20] Valladolid vs Atl. Madrid [2] | 2.075 | 3/4 : 0 | 1.80 | 1.875 | 2 1/4 | 1.975 |
01/Dec 21:00 | [4] Villarreal vs Girona [5] | 1.875 | 0 : 1/2 | 2.00 | 1.875 | 2 3/4 | 1.975 |
01/Dec 23:15 | [3] Real Madrid vs Getafe [15] | 2.05 | 0 : 1 1/2 | 1.825 | 1.925 | 2 1/2 | 1.925 |
02/Dec 01:30 | [12] Rayo Vallecano vs Ath.Bilbao [8] | 1.925 | 0 : 0 | 1.975 | 1.825 | 2 | 2.025 |
02/Dec 04:00 | [10] Real Sociedad vs Real Betis [9] | 1.85 | 0 : 1/2 | 2.05 | 2.075 | 2 1/4 | 1.775 |
03/Dec 04:00 | [13] Sevilla vs Osasuna [7] | 2.00 | 0 : 1/4 | 1.875 | 1.90 | 2 1/4 | 1.975 |
Italian Serie A | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
01:00 59' | [3] Napoli vs Roma [12] | 2.00 | 0 : 1/4 | 1.925 | 2.125 | 2 | 1.775 |
25/Nov 03:45 | [5] Lazio vs Bologna [8] | 2.05 | 0 : 3/4 | 1.875 | 1.825 | 2 1/4 | 2.075 |
26/Nov 01:30 | [10] Empoli vs Udinese [9] | 1.95 | 0 : 0 | 1.95 | 2.05 | 2 | 1.825 |
26/Nov 03:45 | [20] Venezia vs Lecce [18] | 2.00 | 0 : 1/4 | 1.875 | 1.85 | 2 1/4 | 2.025 |
German Bundesliga | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
00:30 89' | [11] Monchengladbach vs St. Pauli [16] | 1.675 | 0 : 0 | 2.325 | 3.55 | 2 1/2 | 1.30 |
30/Nov 03:30 | [16] St. Pauli vs Holstein Kiel [17] | 1.90 | 0 : 1/2 | 1.95 | 1.825 | 2 1/2 | 2.025 |
30/Nov 22:30 | [14] Augsburg vs Bochum [18] | 1.825 | 0 : 3/4 | 2.05 | 1.90 | 2 3/4 | 1.95 |
30/Nov 22:30 | [6] Freiburg vs Monchengladbach [11] | 1.90 | 0 : 1/2 | 1.975 | 1.90 | 2 3/4 | 1.95 |
30/Nov 22:30 | [3] RB Leipzig vs Wolfsburg [9] | 2.00 | 0 : 1 | 1.875 | 1.95 | 3 | 1.90 |
30/Nov 22:30 | [8] Union Berlin vs Leverkusen [4] | 1.85 | 3/4 : 0 | 2.00 | 1.85 | 2 1/2 | 2.025 |
30/Nov 22:30 | [10] Werder Bremen vs Stuttgart [7] | 2.00 | 1/4 : 0 | 1.875 | 2.025 | 3 1/4 | 1.85 |
01/Dec 01:30 | [5] Dortmund vs Bayern Munich [1] | 1.85 | 1 : 0 | 2.025 | 1.85 | 3 1/2 | 2.025 |
01/Dec 22:30 | [12] Mainz vs Hoffenheim [13] | 1.825 | 0 : 1/4 | 2.05 | 1.875 | 2 3/4 | 1.975 |
02/Dec 00:30 | [15] Heidenheim vs Frankfurt [2] | 2.025 | 1/4 : 0 | 1.825 | 1.825 | 2 1/2 | 2.025 |
French Ligue 1 | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
00:00
FT
1-0
|
AJ Auxerre vs Angers | 1.70 | 0 : 0 | 2.20 | 11.00 | 1 1/2 | 1.025 |
00:00 Int. | [15] Nantes vs Le Havre [17] | 1.325 | 0 : 0 | 3.40 | 6.40 | 2 1/2 | 1.10 |
25/Nov 03:45 | [7] Nice vs Strasbourg [11] | 2.00 | 0 : 3/4 | 1.90 | 1.925 | 2 3/4 | 1.95 |
30/Nov 03:45 | [6] Reims vs Lens [8] | 2.075 | 0 : 0 | 1.80 | 1.90 | 2 1/2 | 1.975 |
01/Dec 00:00 | [14] Rennes vs Saint Etienne [13] | 1.95 | 0 : 1 1/4 | 1.925 | 1.90 | 2 3/4 | 1.975 |
01/Dec 02:00 | [12] Brestois vs Strasbourg [11] | 1.80 | 0 : 1/4 | 2.075 | 1.90 | 2 1/2 | 1.975 |
01/Dec 04:00 | [1] PSG vs Nantes [15] | 2.00 | 0 : 2 | 1.875 | 2.05 | 3 1/2 | 1.825 |
01/Dec 22:00 | [18] Montpellier vs Lille [4] | 1.825 | 3/4 : 0 | 2.05 | 1.825 | 2 3/4 | 2.05 |
02/Dec 00:00 | [17] Le Havre vs Angers [16] | 1.875 | 0 : 1/4 | 2.00 | 1.925 | 2 1/4 | 1.925 |
02/Dec 00:00 | [5] Lyon vs Nice [7] | 2.025 | 0 : 1/2 | 1.85 | 1.95 | 2 3/4 | 1.925 |
02/Dec 00:00 | [10] Toulouse vs AJ Auxerre [9] | 1.85 | 0 : 3/4 | 2.025 | 1.95 | 2 3/4 | 1.925 |
02/Dec 03:45 | [3] Marseille vs Monaco [2] | 1.825 | 0 : 0 | 2.075 | 2.00 | 3 | 1.85 |
Spain Segunda Liga | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
01:30 HT | [13] Huesca vs Castellon [12] | 2.15 | 0 : 0 | 1.775 | 2.00 | 1 1/2 | 1.875 |
25/Nov 04:00 | [9] Elche vs Real Oviedo [3] | 2.00 | 0 : 1/2 | 1.90 | 1.925 | 2 | 1.95 |
27/Nov 03:30 | [7] Almeria vs Cordoba [18] | 1.90 | 0 : 3/4 | 1.975 | 1.875 | 2 3/4 | 1.975 |
28/Nov 02:00 | [12] Castellon vs Racing de Ferrol [20] | 1.80 | 0 : 3/4 | 2.025 | 1.825 | 2 1/2 | 2.00 |
Saudi Pro League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
01:00 53' | [2] Al Ittihad vs Al Fateh [18] | 2.025 | 0 : 3/4 | 1.85 | 1.975 | 1 1/4 | 1.875 |
28/Nov 22:45 | [17] Al Feiha vs Al Orubah [13] | 2.025 | 0 : 1/2 | 1.80 | 2.025 | 2 1/2 | 1.80 |
28/Nov 23:05 | [14] Al Akhdoud vs Al Kholood [16] | 1.95 | 0 : 1/2 | 1.875 | 1.875 | 2 1/2 | 1.925 |
29/Nov 01:00 | [18] Al Fateh vs Al Riyadh [10] | 2.00 | 0 : 1/4 | 1.825 | 2.00 | 2 1/2 | 1.80 |
29/Nov 22:25 | [5] Al Qadsiah vs Al Khaleej [6] | 1.90 | 0 : 1 | 1.925 | 1.875 | 2 1/2 | 1.925 |
29/Nov 22:40 | [3] Al Nassr vs Dhamk [11] | 1.95 | 0 : 1 3/4 | 1.875 | 1.90 | 3 1/4 | 1.90 |
30/Nov 01:00 | [7] Al Ahli vs Al Wehda [15] | 1.80 | 0 : 1 3/4 | 2.00 | 1.875 | 3 1/4 | 1.90 |
30/Nov 21:20 | [9] Al Raed vs Al Taawoun | 1.80 | 1/2 : 0 | 2.025 | 1.925 | 2 1/4 | 1.875 |
30/Nov 22:25 | [12] Al Ettifaq vs Al Ittihad [2] | 1.90 | 3/4 : 0 | 1.90 | 1.95 | 3 | 1.825 |
01/Dec 01:00 | [4] Al Shabab vs Al Hilal [1] | 1.775 | 1 1/4 : 0 | 2.05 | 1.80 | 2 3/4 | 2.00 |
Belgium Pro League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
01:30 45+' | [4] Anderlecht vs KAA Gent [5] | 1.875 | 0 : 0 | 2.025 | 1.875 | 3 1/2 | 2.00 |
02:15 2' | [9] Westerlo vs Kortrijk [15] | 1.95 | 0 : 3/4 | 1.95 | 1.975 | 3 | 1.90 |
01/Dec 01:15 | [2] Club Brugge vs FCV Dender EH [10] | 1.925 | 0 : 1 3/4 | 1.925 | 1.975 | 3 1/4 | 1.85 |
01/Dec 03:45 | [11] Charleroi vs Standard Liege [7] | 1.875 | 0 : 1/2 | 1.95 | 1.95 | 2 1/4 | 1.875 |
01/Dec 23:00 | [16] Beerschot Wilrijk vs Cercle Brugge [14] | 1.875 | 1/2 : 0 | 1.95 | 1.875 | 2 3/4 | 1.925 |
01/Dec 23:00 | [13] OH Leuven vs Anderlecht [4] | 2.05 | 0 : 0 | 1.775 | 1.875 | 2 1/2 | 1.90 |
02/Dec 01:30 | [8] Saint Gilloise vs Royal Antwerp [3] | 1.85 | 0 : 1/2 | 1.95 | 1.875 | 2 1/2 | 1.90 |
Denmark Superliga | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
01:00 57' | [2] FC Copenhagen vs Lyngby [11] | 1.975 | 0 : 3/4 | 1.90 | 1.825 | 2 1/4 | 2.05 |
26/Nov 02:00 | [3] Midtjylland vs Silkeborg [5] | 1.875 | 0 : 3/4 | 2.025 | 1.975 | 3 | 1.90 |
30/Nov 02:00 | [7] Brondby vs Aalborg [9] | 1.85 | 0 : 1 1/4 | 2.00 | 1.925 | 3 1/4 | 1.925 |
01/Dec 21:00 | [11] Lyngby vs Sonderjyske [10] | 1.95 | 0 : 1/4 | 1.85 | 1.875 | 2 3/4 | 1.925 |
01/Dec 21:00 | [8] Viborg vs Randers [6] | 1.85 | 0 : 0 | 2.00 | 1.80 | 2 3/4 | 2.05 |
Greece Super League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
01:30 45+' | [7] Asteras Tripolis vs PAOK Saloniki [4] | 2.05 | 1/2 : 0 | 1.825 | 1.95 | 1 1/2 | 1.90 |
25/Nov 02:30 | [3] Olympiakos Piraeus vs AEK Athens [2] | 1.975 | 0 : 1/4 | 1.90 | 1.85 | 2 1/4 | 2.00 |
26/Nov 00:00 | [9] Atromitos Athens vs Levadiakos [12] | 1.975 | 0 : 3/4 | 1.875 | 1.95 | 2 1/4 | 1.875 |
30/Nov 23:00 | [11] Volos NFC vs Lamia [13] | 1.95 | 0 : 1/2 | 1.90 | 1.85 | 2 1/4 | 2.00 |
01/Dec 01:30 | [12] Levadiakos vs Panetolikos [6] | 1.925 | 0 : 1/4 | 1.975 | - | - | - |
01/Dec 03:30 | [2] AEK Athens vs Aris Thessaloniki [1] | 1.95 | 0 : 1 | 1.95 | - | - | - |
01/Dec 22:30 | [10] Panserraikos vs Asteras Tripolis [7] | 2.05 | 0 : 0 | 1.775 | 1.85 | 2 1/4 | 1.95 |
02/Dec 00:00 | [8] OFI Crete vs Olympiakos Piraeus [3] | 1.875 | 1 : 0 | 2.025 | - | - | - |
02/Dec 01:00 | [4] PAOK Saloniki vs Kallithea [14] | 1.825 | 0 : 1 3/4 | 2.00 | 2.00 | 3 | 1.80 |
02/Dec 02:30 | [5] Panathinaikos vs Atromitos Athens [9] | 2.025 | 0 : 1 1/4 | 1.875 | - | - | - |
USA Major League Soccer (MLS) | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
25/Nov 04:30 | Orlando City vs Atlanta Utd | 1.85 | 0 : 1 | 2.05 | 2.025 | 3 | 1.85 |
25/Nov 07:00 | Los Angeles Galaxy vs Minnesota Utd | 2.025 | 0 : 3/4 | 1.875 | 1.925 | 3 | 1.95 |
Brazil Serie A | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
25/Nov 03:00 | [8] Bahia vs Atletico Paranaense [14] | 1.95 | 0 : 3/4 | 1.95 | 1.975 | 2 3/4 | 1.90 |
25/Nov 03:00 | [9] Corinthians vs Vasco da Gama [11] | 2.00 | 0 : 1 | 1.875 | 1.975 | 2 1/2 | 1.925 |
25/Nov 03:00 | [5] Internacional vs Bragantino [18] | 2.025 | 0 : 1 | 1.875 | 1.85 | 2 1/2 | 2.025 |
27/Nov 06:00 | [16] Fluminense vs Criciuma [17] | 1.85 | 0 : 3/4 | 2.00 | 1.875 | 2 1/4 | 1.975 |
27/Nov 06:00 | [3] Fortaleza vs Flamengo [4] | 1.925 | 0 : 0 | 1.95 | 1.925 | 2 1/4 | 1.95 |
27/Nov 08:30 | [10] Atletico Mineiro vs Juventude [15] | 1.90 | 0 : 1/4 | 1.95 | 2.025 | 2 1/2 | 1.825 |
27/Nov 08:30 | [1] Palmeiras vs Botafogo [2] | 2.025 | 0 : 3/4 | 1.85 | 2.025 | 2 1/2 | 1.825 |
28/Nov 08:00 | [7] Cruzeiro vs Gremio [13] | 1.875 | 0 : 1/4 | 1.975 | 1.95 | 2 1/4 | 1.90 |
Argentina Primera Division | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
25/Nov 04:00 | [12] Deportivo Riestra vs Banfield [25] | 2.075 | 0 : 1/2 | 1.825 | 2.075 | 2 | 1.80 |
25/Nov 04:00 | [16] Gimnasia La Plata vs Atletico Tucuman [7] | 1.875 | 0 : 0 | 2.025 | 1.95 | 2 | 1.95 |
25/Nov 05:00 | [23] Argentinos Juniors vs Barracas Central [28] | 2.00 | 0 : 1 | 1.875 | 1.825 | 2 | 2.05 |
25/Nov 05:00 | [13] Belgrano vs Independiente Rivadavia [21] | 1.975 | 0 : 1/2 | 1.90 | 1.975 | 2 | 1.875 |
25/Nov 05:00 | [19] Central Cordoba SdE vs Rosario Central [22] | 2.05 | 0 : 1/4 | 1.825 | 1.85 | 1 3/4 | 2.00 |
25/Nov 05:00 | [17] Godoy Cruz vs Velez Sarsfield [1] | 1.975 | 1/2 : 0 | 1.925 | 1.85 | 2 | 2.05 |
25/Nov 05:00 | [20] Lanus vs Defensa y Justicia [24] | 1.90 | 0 : 1/4 | 2.00 | 2.05 | 2 1/4 | 1.825 |
Colombia Primera A | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
25/Nov 04:00 | [8] Deportivo Pasto vs Atletico Nacional [5] | 1.775 | 0 : 0 | 2.075 | 2.025 | 2 1/4 | 1.825 |
25/Nov 06:10 | [2] America de Cali vs Once Caldas [7] | 1.975 | 0 : 3/4 | 1.90 | 1.825 | 2 | 2.025 |
25/Nov 08:20 | [4] Deportes Tolima vs Atletico Junior [6] | 1.80 | 0 : 1/2 | 2.025 | 2.025 | 2 1/4 | 1.80 |
27/Nov 09:00 | [1] Santa Fe vs Millonarios [3] | 1.85 | 0 : 0 | 2.00 | 2.00 | 2 | 1.85 |
Mexico Liga MX | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
25/Nov 11:00 | [7] Tijuana vs Atlas [10] | 1.825 | 0 : 1/4 | 2.05 | 2.05 | 2 1/2 | 1.825 |
27/Nov 09:00 | [6] Atletico San Luis vs Tigres UANL [3] | 1.95 | 1/4 : 0 | 1.925 | 1.825 | 2 1/2 | 2.00 |
27/Nov 09:00 | [5] Monterrey vs Pumas [4] | 2.05 | 0 : 1/2 | 1.80 | 1.85 | 2 1/4 | 2.00 |
28/Nov 05:00 | [8] Club America vs Toluca [2] | 2.05 | 0 : 1/4 | 1.85 | - | - | - |
French Ligue 2 | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
26/Nov 03:45 | [4] USL Dunkerque vs Ajaccio [16] | 2.05 | 0 : 1/2 | 1.80 | 2.025 | 2 1/4 | 1.825 |
Dutch Eerste | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
26/Nov 03:00 | [8] Dordrecht vs Oss [14] | 1.95 | 0 : 1 1/4 | 1.90 | 1.90 | 3 1/4 | 1.95 |
26/Nov 03:00 | [4] Emmen vs De Graafschap [2] | 2.05 | 0 : 1/4 | 1.825 | 2.025 | 3 1/4 | 1.825 |
26/Nov 03:00 | [5] Helmond Sport vs ADO Den Haag [10] | 1.975 | 1/4 : 0 | 1.875 | 2.00 | 3 | 1.825 |
27/Nov 03:00 | [7] Cambuur vs Den Bosch [6] | 1.875 | 0 : 3/4 | 1.975 | 1.875 | 3 | 1.975 |
27/Nov 03:00 | [9] Roda JC vs Vitesse [20] | 2.00 | 0 : 1 | 1.85 | 1.875 | 3 | 1.95 |
Turkey Super Lig | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
00:00
FT
2-4
|
Besiktas vs Goztepe | 8.15 | 0 : 1/4 | -4.250 | 9.075 | 6 1/2 | 1.025 |
26/Nov 01:00 | [14] Trabzonspor vs Adana Demirspor [19] | 2.00 | 0 : 1 1/4 | 1.85 | 1.875 | 3 | 1.975 |
30/Nov 01:00 | [13] Antalyaspor vs Sivasspor [7] | 2.00 | 0 : 1/2 | 1.825 | 1.95 | 2 1/2 | 1.875 |
30/Nov 18:30 | [3] Samsunspor vs Bodrumspor [16] | 1.875 | 0 : 3/4 | 1.95 | 1.875 | 2 1/4 | 1.925 |
01/Dec 00:00 | Istanbul Basaksehir vs Goztepe [6] | 1.95 | 0 : 1/4 | 1.90 | 1.975 | 2 1/2 | 1.875 |
01/Dec 21:00 | [9] Rizespor vs Kayserispor [15] | 2.05 | 0 : 3/4 | 1.825 | 1.975 | 2 3/4 | 1.85 |
02/Dec 00:00 | [1] Galatasaray vs Eyupspor [4] | 1.825 | 0 : 1 1/2 | 2.025 | 1.975 | 3 1/2 | 1.85 |
Ukraine Premier League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
00:00
FT
1-0
|
Rukh Vynnyky vs Livyi Bereh | 1.475 | 0 : 0 | 2.425 | 8.10 | 1 1/2 | 1.025 |
26/Nov 00:00 | [4] Polissya vs Zorya [11] | 1.95 | 0 : 3/4 | 1.85 | 1.875 | 2 1/4 | 1.90 |
Indian Super League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
25/Nov 22:00 | [11] Hyderabad vs Odisha [9] | 1.975 | 3/4 : 0 | 1.825 | 1.925 | 2 3/4 | 1.875 |
Belarus Premier League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23:30
FT
0-0
|
Gomel vs Slavia Mozyr | 3.075 | 0 : 0 | 0.825 | 6.25 | 3/4 | 1.00 |
26/Nov 01:00 | [1] Dinamo Minsk vs BATE Borisov [9] | 1.975 | 0 : 1 1/4 | 1.80 | 2.00 | 2 1/2 | 1.775 |
UEFA Champions League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
27/Nov 01:45 | Slovan Bratislava vs AC Milan | 1.90 | 2 : 0 | 1.95 | 1.875 | 3 1/4 | 1.975 |
27/Nov 01:45 | Sparta Praha vs Atl. Madrid | 2.075 | 3/4 : 0 | 1.80 | 1.925 | 2 1/2 | 1.95 |
27/Nov 04:00 | Barcelona vs Brestois | 1.95 | 0 : 2 1/4 | 1.95 | 1.875 | 3 1/2 | 1.95 |
27/Nov 04:00 | Bayern Munich vs PSG | 1.975 | 0 : 1 | 1.90 | 1.875 | 3 1/4 | 2.00 |
27/Nov 04:00 | Inter Milan vs RB Leipzig | 2.00 | 0 : 1 1/4 | 1.875 | 1.90 | 3 | 1.925 |
27/Nov 04:00 | Leverkusen vs Red Bull Salzburg | 1.95 | 0 : 2 | 1.925 | 1.925 | 3 1/2 | 1.90 |
27/Nov 04:00 | Manchester City vs Feyenoord | 1.95 | 0 : 2 | 1.925 | 2.025 | 3 1/2 | 1.825 |
27/Nov 04:00 | Sporting Lisbon vs Arsenal | 1.85 | 1/4 : 0 | 2.025 | 2.00 | 2 3/4 | 1.85 |
27/Nov 04:00 | Young Boys vs Atalanta | 2.025 | 1 1/4 : 0 | 1.875 | 1.85 | 3 | 2.00 |
28/Nov 01:45 | Crvena Zvezda vs Stuttgart | 1.90 | 3/4 : 0 | 1.975 | 1.825 | 2 3/4 | 2.00 |
28/Nov 01:45 | Sturm Graz vs Girona | 2.05 | 1/4 : 0 | 1.825 | 1.975 | 2 3/4 | 1.90 |
28/Nov 04:00 | Aston Villa vs Juventus | 2.025 | 0 : 1/4 | 1.85 | 1.825 | 2 1/4 | 2.025 |
28/Nov 04:00 | Bologna vs Lille | 1.775 | 0 : 0 | 2.10 | 1.825 | 2 1/4 | 2.05 |
28/Nov 04:00 | Celtic vs Club Brugge | 2.00 | 0 : 1/2 | 1.875 | 1.875 | 2 3/4 | 1.975 |
28/Nov 04:00 | Dinamo Zagreb vs Dortmund | 1.95 | 3/4 : 0 | 1.925 | 1.925 | 3 | 1.95 |
28/Nov 04:00 | Liverpool vs Real Madrid | 2.00 | 0 : 1/2 | 1.875 | 1.85 | 3 | 2.025 |
28/Nov 04:00 | Monaco vs Benfica | 1.875 | 0 : 1/4 | 2.00 | 1.875 | 2 3/4 | 1.975 |
28/Nov 04:00 | PSV vs Shaktar Donetsk | 1.90 | 0 : 1 1/4 | 1.975 | 1.975 | 3 | 1.90 |
English League Championship | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
27/Nov 03:45 | [3] Burnley vs Coventry [17] | 1.85 | 0 : 1/4 | 2.025 | 1.90 | 2 1/4 | 1.95 |
27/Nov 03:45 | [22] Hull City vs Sheffield Wed [15] | 2.025 | 0 : 1/4 | 1.85 | 2.00 | 2 1/2 | 1.875 |
27/Nov 03:45 | [13] Norwich vs Plymouth [19] | 1.875 | 0 : 1 | 2.00 | 1.925 | 3 | 1.925 |
27/Nov 03:45 | [2] Sheffield Utd vs Oxford Utd [18] | 2.05 | 0 : 1 1/4 | 1.825 | 2.025 | 2 3/4 | 1.825 |
27/Nov 03:45 | [13] Stoke vs Preston [20] | 1.925 | 0 : 1/4 | 1.95 | 1.925 | 2 1/4 | 1.95 |
27/Nov 03:45 | [5] Watford vs Bristol City [10] | 2.025 | 0 : 1/4 | 1.85 | 1.975 | 2 1/2 | 1.90 |
27/Nov 04:00 | [1] Sunderland vs West Brom [6] | 2.025 | 0 : 1/4 | 1.875 | 2.025 | 2 1/4 | 1.85 |
28/Nov 03:45 | [21] Cardiff vs QPR [24] | 2.00 | 0 : 1/2 | 1.875 | 1.90 | 2 1/4 | 1.975 |
28/Nov 03:45 | [4] Leeds vs Luton [16] | 2.05 | 0 : 1 1/4 | 1.825 | 1.875 | 2 1/2 | 1.975 |
28/Nov 03:45 | [5] Middlesbrough vs Blackburn [9] | 1.825 | 0 : 1 | 2.05 | 1.85 | 2 1/2 | 2.00 |
28/Nov 03:45 | [23] Portsmouth vs Millwall [8] | 1.825 | 1/4 : 0 | 2.05 | 1.95 | 2 1/4 | 1.925 |
28/Nov 04:00 | [11] Derby vs Swansea [14] | 1.775 | 0 : 0 | 2.10 | 1.975 | 2 1/4 | 1.875 |
Spanish Cup | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
27/Nov 02:00 | CP Parla Escuela vs Valencia | 1.975 | 3 1/4 : 0 | 1.80 | 1.825 | 4 | 1.95 |
27/Nov 02:00 | Manises vs Getafe | 1.975 | 3 1/4 : 0 | 1.80 | 1.825 | 4 | 1.95 |
English League One | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
27/Nov 03:45 | [6] Barnsley vs Reading [8] | 1.85 | 0 : 1/2 | 2.00 | 1.825 | 2 3/4 | 2.00 |
27/Nov 03:45 | [13] Bristol Rovers vs Blackpool [19] | 2.025 | 1/4 : 0 | 1.80 | 1.825 | 2 1/2 | 2.00 |
27/Nov 03:45 | [24] Burton Albion vs Charlton [14] | 1.90 | 1/4 : 0 | 1.925 | 2.00 | 2 1/2 | 1.825 |
27/Nov 03:45 | [22] Cambridge Utd vs Bolton [9] | 1.85 | 3/4 : 0 | 2.00 | 1.825 | 2 1/2 | 2.00 |
27/Nov 03:45 | [11] Exeter City vs Birmingham [4] | 1.975 | 3/4 : 0 | 1.875 | 1.925 | 2 1/2 | 1.90 |
27/Nov 03:45 | [21] Leyton Orient vs Huddersfield [5] | 1.775 | 1/4 : 0 | 2.075 | 1.80 | 2 1/4 | 2.00 |
27/Nov 03:45 | [17] Wigan vs Northampton [16] | 1.95 | 0 : 3/4 | 1.90 | 1.85 | 2 1/4 | 1.95 |
27/Nov 03:45 | [2] Wrexham vs Lincoln City [7] | 2.025 | 0 : 1/2 | 1.825 | 1.825 | 2 1/4 | 1.975 |
27/Nov 03:45 | [1] Wycombe vs Mansfield [10] | 1.875 | 0 : 3/4 | 1.95 | 1.925 | 2 3/4 | 1.90 |
Scotland Premier League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
27/Nov 03:45 | [12] Hibernian vs Aberdeen [2] | 2.10 | 0 : 1/4 | 1.775 | 1.875 | 2 1/2 | 1.975 |
